Variables
From Opera Wiki
Revision as of 15:46, 30 June 2026 by Fabrizio.Loddo (Talk | contribs)
| Name | Description | Values / Notes |
|---|---|---|
| A | Sash to which the accessory profile is assigned. | A=0 (frame), A=1 (first sash from the left), A=2 (second sash), ... |
| A1 | Cutting angle (left/bottom) of the profile. | 45° / 90° |
| A1C | ||
| A1Pef | ||
| A2 | Cutting angle (right/top) of the profile. | 45° / 90° |
| A2C | ||
| A2Pef | ||
| A3Pef | ||
| A4Pef | ||
| Aa | ||
| Alt | Height of the target profile. | |
| Ap | Opening side of the structure. | Ap=1 (left opening), Ap=2 (right opening) |
| Av | Dimension of the glass overlap of the target profile. | |
| Bat | ||
| Bin | Rail number (only for sliding structures). | Current track number of the target profile |
| Cam | Encumbrance value of the target profile, as defined in the profile data. | |
| Comp | Blade compensation quota. | |
| Cr | ||
| Ehd | ||
| f2c | ||
| Fa | Alternative side. Used for profiles belonging to multiple structures (e.g. mullions/transoms). | 0 (structure 1), 1 (structure 2) |
| Fai | ||
| Faic | ||
| Fais | ||
| fep1 | ||
| fep2 | ||
| Fiax | ||
| Fid | ||
| fin | ||
| finE | ||
| finI | ||
| Frec | ||
| Fsrm | ||
| Gf | ||
| H | Typology height. | |
| Ha | Sash height (outer edge–outer edge). | |
| Hav | Roller shutter height. | |
| Hc# | 1 to 9 | |
| Hcn | ||
| Hctinf | ||
| Hctsup | ||
| Hf | Structure height without overlaps. | |
| Hff | ||
| Hg | ||
| Hga | ||
| Hgs | ||
| Hgv | ||
| Hia | Internal sash height. | |
| Hiaq | ||
| His | Structure height without overlaps. | |
| Hs | Structure height. | |
| Hsa | Total height of the glass space (sash). | |
| Hsp | Height of the glass space in the current structure. | |
| Hsr | Lock height. | |
| Hsr# | Lock height. | 1 to 30 |
| HsrC | ||
| HsrL | ||
| Ht | Transom height. | |
| Ht2 | Transom height (2). | |
| Ht3 | Transom height (3). | |
| Hta | Height of sash core. | |
| Hts | Height of frame core. | |
| I# | 1 to 4 | |
| Iaa | ||
| ILato | ||
| Ip | ||
| Ita | ||
| Ita# | 1 to 4 | |
| L | Typology width. | |
| La | Sash width (outer edge–outer edge). | |
| Lato | Side of the structure. | |
| Lav | Roller shutter width. | |
| Layer | ||
| Lf | Internal width of the structure. | |
| Lff | ||
| Lh | ||
| Lhs | ||
| Li | Profile length (inner). | |
| Lia | Internal sash width. | |
| Liaq | ||
| Lis | Internal structure width. | |
| Lp | Profile length (outer edge–outer edge). | |
| Ls | External structure width. | |
| Lsa | Sash pane width. | |
| Lsp | Horizontal glass space. | |
| Lt | Profile length (for cutting). | |
| Lta | Width of sash core. | |
| Lts | Width of frame core. | |
| Milb | ||
| Mill | ||
| N | Accessory number. | Legacy only. Not available in the standard version. |
| Na | Number of sashes in the current structure. | |
| Nsp | ||
| Nst | Number of shutter blades in the current structure. | |
| OCam | Overall encumbrance of the two side-by-side frames. | |
| OEhd1 | ||
| OEhd2 | ||
| Ost | Blades offset. | |
| Pa | Total weight of the sash. | |
| Pav | Total weight of the roller shutter. | |
| Pef | ||
| Pm | Mullion position. | |
| Pm2 | ||
| Pm3 | ||
| Pos | Position of the accessory on the profile. | 0 (center), 1 (LHS), 2 (RHS) |
| Posp | Profile position. | |
| Pst | ||
| Pt | Total weight of the frame. | |
| Pv | Total weight of the frame. | |
| Pz | Number of parts. | |
| Qif | ||
| Qis | ||
| Qt | Computed dimension. | Legacy only. Not available in the standard version. |
| Qtpg | Total surface. | |
| Quad | Total glass surface. | |
| Rdo | Panel leftover. | Trimming dimension of the last panel. |
| Rif | Reference. | |
| Rst | Shutter blades leftover. | Remaining empty space after applying the shutter blades; typically used to select the correct end blade. |
| Sag | ||
| Sav | Shutter surface. | |
| Spes | Thickness of the target profile. | |
| Spes2 | ||
| Spr | Glass thickness. | |
| Spv | ||
| Sr | Shifting of the hardware contact. | |
| TA1 | Left profile angle. | |
| TA2 | Right profile angle. | |
| TAp | ||
| Tar | ||
| Te | Structure type. | 1–15 depending on the structure index in the worksheet (e.g. Fixed=1, Tilt&Turn=4, …, Shutter box=15) |
| TeP | ||
| Tfs | Shape type. | 0 (straight), 1 (slanted), 2 (arch) |
| Tmti | ||
| TPer | ||
| Tpro | ||
| Tpt | Frame position type. | |
| Tub | Core overhang. | |
| Turn | ||
| Ves | ||
| Vr | ||
| x0tpg | ||
| y0tpg |

