Glazing bead settings
From Opera Wiki
(Difference between revisions)
Monica.Sanna (Talk | contribs) (Created page with '{{WIP}} {{BR}}') |
Monica.Sanna (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
{{BR}} | {{BR}} | ||
+ | [[File:settingglazingbeads.png|500 px|thumb|The setting frame of the glazing beads]] | ||
+ | |||
+ | *”lower Name, upper Name, left Name, right Name”: These boxes show the names of the lower, upper, left and right glazing bead respectively. | ||
+ | :For each glazing bead, there is a group of buttons that allow you to assign accessories formulas or reset the cuts. | ||
+ | *[[image:keytgl.png]]: This button is useful when you are used to cut the glazing bead together with the frame it is mounted on. In this case, press this button to get a single cut list for both profiles. | ||
+ | |||
+ | *”Until”: field to define the measure until which to add the fixed measure. | ||
+ | *”minimum” : field to define the fixed measure to be added. | ||
+ | *”Every”: field to define the step of the next additions. | ||
+ | *”add”: field to define the measurements of the next additions. | ||
+ | *”Mult. vertical. /Mult. horizontal”: field to define how much to multiply the height of the glazing bead in vertical or horizontal direction. | ||
+ | *”Glazing bead perimeter”: if enabled, calculate the glazing bead on the perimeter of the frame. | ||
+ | |||
+ | |||
+ | |||
+ | *”Group of Glazing beads”: field to match a group of Glazing beads. | ||
+ | *”Color. Glazing beads”: field to match a specific color to the glazing beads. | ||
+ | |||
+ | *”Formula [[File:keyf.png]]”: the matching key opens the frame [[Definition formula structure]] and allows you to assign cutting formulas to the glazing bead. | ||
+ | *”[[File:keymachiningglazingbeads.png]]”: This button allows you to assign machining to the glazing bead, through the [[Machining Glazing bead Management] panel. | ||
+ | *”[[File:accessoriesglazingbead.png]]”: This button allows you to assign accessories to the glazing bead, through the [[Accessories glazing bead]] frame. |
Revision as of 10:51, 30 January 2025
- ”lower Name, upper Name, left Name, right Name”: These boxes show the names of the lower, upper, left and right glazing bead respectively.
- For each glazing bead, there is a group of buttons that allow you to assign accessories formulas or reset the cuts.
- File:Keytgl.png: This button is useful when you are used to cut the glazing bead together with the frame it is mounted on. In this case, press this button to get a single cut list for both profiles.
- ”Until”: field to define the measure until which to add the fixed measure.
- ”minimum” : field to define the fixed measure to be added.
- ”Every”: field to define the step of the next additions.
- ”add”: field to define the measurements of the next additions.
- ”Mult. vertical. /Mult. horizontal”: field to define how much to multiply the height of the glazing bead in vertical or horizontal direction.
- ”Glazing bead perimeter”: if enabled, calculate the glazing bead on the perimeter of the frame.
- ”Group of Glazing beads”: field to match a group of Glazing beads.
- ”Color. Glazing beads”: field to match a specific color to the glazing beads.
- ”Formula File:Keyf.png”: the matching key opens the frame Definition formula structure and allows you to assign cutting formulas to the glazing bead.
- ”File:Keymachiningglazingbeads.png”: This button allows you to assign machining to the glazing bead, through the [[Machining Glazing bead Management] panel.
- ”File:Accessoriesglazingbead.png”: This button allows you to assign accessories to the glazing bead, through the Accessories glazing bead frame.