Printout headings setup
From Opera Wiki
Line 8: | Line 8: | ||
*'''Mat''': additional text for the supplier order printout. The text is shown right below the header and it's useful to indicate the payment method, the shipment of materials, etc.. | *'''Mat''': additional text for the supplier order printout. The text is shown right below the header and it's useful to indicate the payment method, the shipment of materials, etc.. | ||
*'''Bitmap file'''[[File:tastop.png]]: the filename of an image to use as header in the printouts. | *'''Bitmap file'''[[File:tastop.png]]: the filename of an image to use as header in the printouts. | ||
- | The program will let you print a company cliché in the document heading that you can make using a common drawing program capable of saving the file in BitMap format. The file will have to consider dimensions relative to the printer resolution you want to use. These dimensions can be obtained multiplying the division factor of the printing resolution by the width and height of the cliché. To find the dimensions that the BitMap has to have, do the following: measure up the width and height of your cliché. Let’s suppose you have a width = 8cm and a height = 5 cm. Multiply 8 by the division factor of the resolution. Let’s suppose you want to use a laser printer with a resolution of 150dpi and its division factor is 59. Therefore the width of the BitMap will be 8x59=472. The height of the BitMap will be 5x59=295. Therefore, 472x295 will be the dimensions of the BitMap for printing the cliché on a laser printer with 150 dpi resolution. }} | + | :The program will let you print a company cliché in the document heading that you can make using a common drawing program capable of saving the file in BitMap format. The file will have to consider dimensions relative to the printer resolution you want to use. These dimensions can be obtained multiplying the division factor of the printing resolution by the width and height of the cliché. To find the dimensions that the BitMap has to have, do the following: measure up the width and height of your cliché. Let’s suppose you have a width = 8cm and a height = 5 cm. Multiply 8 by the division factor of the resolution. Let’s suppose you want to use a laser printer with a resolution of 150dpi and its division factor is 59. Therefore the width of the BitMap will be 8x59=472. The height of the BitMap will be 5x59=295. Therefore, 472x295 will be the dimensions of the BitMap for printing the cliché on a laser printer with 150 dpi resolution. }} |
The following table indicates the multiplication factors based on the print resolution. | The following table indicates the multiplication factors based on the print resolution. |
Revision as of 09:03, 25 May 2011
- Hdr(Header): the text of the letterhead for printed documents
- Mat: additional text for the supplier order printout. The text is shown right below the header and it's useful to indicate the payment method, the shipment of materials, etc..
- Bitmap file: the filename of an image to use as header in the printouts.
- The program will let you print a company cliché in the document heading that you can make using a common drawing program capable of saving the file in BitMap format. The file will have to consider dimensions relative to the printer resolution you want to use. These dimensions can be obtained multiplying the division factor of the printing resolution by the width and height of the cliché. To find the dimensions that the BitMap has to have, do the following: measure up the width and height of your cliché. Let’s suppose you have a width = 8cm and a height = 5 cm. Multiply 8 by the division factor of the resolution. Let’s suppose you want to use a laser printer with a resolution of 150dpi and its division factor is 59. Therefore the width of the BitMap will be 8x59=472. The height of the BitMap will be 5x59=295. Therefore, 472x295 will be the dimensions of the BitMap for printing the cliché on a laser printer with 150 dpi resolution. }}
The following table indicates the multiplication factors based on the print resolution.
Laser | 9 Aghi | 24 Aghi | a Getto | ||||
---|---|---|---|---|---|---|---|
Risoluz. | Fattore | Risoluz. | Fattore | Risoluz. | Fattore | Risoluz. | Fattore |
75 | 29,5 | 72 | 28,3 | 180 | 70,9 | 90 | 35,4 |
100 | 39,3 | 144 | 56,7 | 360 | 141,7 | 180 | 70,9 |
150 | 59 | ||||||
300 | 118,1 | ||||||
600 | 236,2 |
: loads the header image from the current clipboard.
- Bitmap letterhead: if enabled,
- Int. nel documento
Attivate questa casella se volete usare l’intestazione della casella Int, anziché quella indicata nella BitMap.
- Larghezza/Altezza
In queste caselle possiamo modificare la larghezza e l'altezza dell'intestazione.
- Tel. / Fax intestazione
Attiva nella stampa del preventivo il numero telefonico e del fax del cliente.
- Stampa ora
Attivando questa casella l’ora di emissione del preventivo sarà riportato sulla stampa.
- Stampa nome commessa
L’attivazione di questa casella consente di stampare il nome della commessa nell'intestazione delle stampe.
- Stampa rif. ordine
L’attivazione di questa casella riporta in stampa il riferimento ordine della commessa nell'intestazione delle stampe.
- Stampa barcode commessa
L’attivazione di questa casella consente che nelle stampe siano riprodotti i barcode con ID barcode commessa nell'intestazione delle stampe.
- Prefisso
L’attivazione di questa casella consente che nelle stampe siano riprodotti i prefissi barcode commessa nell'intestazione delle stampe.
-->