Surface management
From Opera Wiki
(Difference between revisions)
Lyna.Ferhi (Talk | contribs) (Created page with '{{WIP}} {{BR}} Profile Archives '''Content Description''' *'''Paint surface''': Surface area to be painted per mm of profi…') |
Monica.Sanna (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | + | [[Image:finestragestionesuperficie.png|400px|thumb|The profiles archive]] | |
| - | + | ||
| - | + | '''Description of contents''' | |
| - | ''' | + | *'''Paint perimeter''': surface to be painted per mm of profile. |
| + | *'''Anodization perimeter''': surface to be anodized per mm of profile. | ||
| + | *'''Internal perimeter''': external perimeter considered for calculating the surface relating to the price. | ||
| + | *'''External perimeter''': internal perimeter considered for calculating the surface relating to the price. | ||
| + | *'''Total perimeter''': total perimeter considered for calculating the surface relating to the price. | ||
| + | *'''Cleaning perimeter''': perimeter considered for calculating the surface relating to cleaning. | ||
| + | *'''Sides number''': number of sides considered for calculating the cleaning price. | ||
| - | *''' | + | *'''Solid surface''': solid surface for calculating the weight. |
| - | + | *'''Density''': material density. | |
| - | + | *'''Weight''': profile weight per meter. | |
| - | *''' | + | |
| - | *''' | + | |
| - | + | ||
| - | + | ||
| - | [[Category: JM/ | + | * [[File:tastoauto.png]]: automatically calculates the surface values. |
| + | <!-- HELP: JM/W6481 --> | ||
| + | [[Category: JM/Manual]] | ||
Latest revision as of 14:25, 31 July 2026
Description of contents
- Paint perimeter: surface to be painted per mm of profile.
- Anodization perimeter: surface to be anodized per mm of profile.
- Internal perimeter: external perimeter considered for calculating the surface relating to the price.
- External perimeter: internal perimeter considered for calculating the surface relating to the price.
- Total perimeter: total perimeter considered for calculating the surface relating to the price.
- Cleaning perimeter: perimeter considered for calculating the surface relating to cleaning.
- Sides number: number of sides considered for calculating the cleaning price.
- Solid surface: solid surface for calculating the weight.
- Density: material density.
- Weight: profile weight per meter.

