Job panes Management
From Opera Wiki
(Difference between revisions)
Lyna.Ferhi (Talk | contribs) |
Monica.Sanna (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
__TOC__ | __TOC__ | ||
| - | |||
{{BR}} | {{BR}} | ||
| Line 9: | Line 5: | ||
{{BR}} | {{BR}} | ||
| - | == | + | == Description of contents == |
| - | === | + | ===Filter section === |
| - | *'''Pane'''[[File:tastoc.png]]: | + | *'''Pane'''[[File:tastoc.png]]: in this field it is possible to choose the pane whose grouping data you want to view. |
{{BR}} | {{BR}} | ||
| - | === | + | ===Data section === |
| - | *'''Pane''': | + | *'''Pane''': code of the selected pane. |
| - | *'''Length''': | + | *'''Length/Height''': pane dimensions. |
| - | *'''Color''': | + | *'''Color''': fields for entering the pane color, for example in the case of a panel. |
| - | + | *'''Glass spacer color''': field for entering the color of the glass spacer. | |
| - | *'''Index''': code assigned | + | *'''Machinings''': non-editable field; it is filled in by the program when machinings are associated with the pane. |
| - | *'''ID''': code chosen by the user for | + | *'''Index''': code assigned by the program. |
| + | *'''ID''': code chosen by the user for the grouping. | ||
| + | *'''Date''': date on which the pane grouping data was generated or updated. | ||
| + | *'''Hour''': time on which the pane grouping data was generated or updated. | ||
{{BR}} | {{BR}} | ||
| - | === | + | === Function buttons === |
| - | *[[File:tastosagoma.png]]: opens the | + | *[[File:tastosagoma.png]]: opens the window for managing the [[DXF entities management|pane shape]]. |
| - | + | *[[File:tastolavorazioni.png]]: opens the window for [[Job cutting machining management|machining management]]. | |
{{BR}} | {{BR}} | ||
Revision as of 14:26, 13 July 2026
Contents |
Description of contents
Filter section
Data section
- Pane: code of the selected pane.
- Length/Height: pane dimensions.
- Color: fields for entering the pane color, for example in the case of a panel.
- Glass spacer color: field for entering the color of the glass spacer.
- Machinings: non-editable field; it is filled in by the program when machinings are associated with the pane.
- Index: code assigned by the program.
- ID: code chosen by the user for the grouping.
- Date: date on which the pane grouping data was generated or updated.
- Hour: time on which the pane grouping data was generated or updated.
Function buttons
: opens the window for managing the pane shape.
: opens the window for machining management.

