Job cuts Management
From Opera Wiki
(Difference between revisions)
Monica.Sanna (Talk | contribs) (→Voci correlate) |
Monica.Sanna (Talk | contribs) (→Action keys) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
__TOC__ | __TOC__ | ||
Line 10: | Line 7: | ||
{{BR}} | {{BR}} | ||
== Content description == | == Content description == | ||
- | ===Section filter | + | ===Section filter === |
*'''Profile'''[[File:tastoc.png]]: In this field you can choose the profile for which you want to see the data of the cut assembly. | *'''Profile'''[[File:tastoc.png]]: In this field you can choose the profile for which you want to see the data of the cut assembly. | ||
{{BR}} | {{BR}} | ||
Line 27: | Line 24: | ||
=== Action keys === | === Action keys === | ||
*[[File:tastoicona.png]]: opens [[Icon management]] window. | *[[File:tastoicona.png]]: opens [[Icon management]] window. | ||
- | *[[File:tastolavorazioni.png]]: opens | + | [[File:finestragestionelavorazionitaglicommessa.png|thumb|400 px]] |
+ | *[[File:tastolavorazioni.png]]: opens the job cuts machinings management window. | ||
{{BR}} | {{BR}} |
Latest revision as of 14:22, 25 June 2025
Contents |
Content description
Section filter
- Profile
: In this field you can choose the profile for which you want to see the data of the cut assembly.
Section data
- Profile: is the profile code.
- Length: is the profile length.
- Left angle/Right angle: cutting angle as shown in the list.
- Int. col./Ext. col.: fields for entering the profile color.
- Machinings: field not modifiable; it is filled by the program in the presence of works matched to the profile.
- Index: code assigned to the programme.
- ID: code chosen by the user for merging.
Action keys
: opens Icon management window.