Job panes Management
From Opera Wiki
(Difference between revisions)
Monica.Sanna (Talk | contribs) (Created page with '{{WIP}} {{BR}} __TOC__ {{BR}} 400 px {{BR}} == Content description == ===Section filter === *'''Profile'''[[File:tastoc.pn…') |
Monica.Sanna (Talk | contribs) (→Function buttons) |
||
| (4 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
__TOC__ | __TOC__ | ||
| - | |||
{{BR}} | {{BR}} | ||
| - | [[File: | + | [[File:finestragestionedeiriempimenticommessa.png|thumb|400 px]] |
{{BR}} | {{BR}} | ||
| - | == | + | == Description of contents == |
| - | === | + | ===Filter section === |
| - | *''' | + | *'''Pane'''[[File:tastoc.png]]: in this field it is possible to choose the pane whose grouping data you want to view. |
{{BR}} | {{BR}} | ||
| - | === | + | ===Data section === |
| - | *''' | + | *'''Pane''': code of the selected pane. |
| - | *'''Length''': | + | *'''Length/Height''': pane dimensions. |
| - | *''' | + | *'''Color''': fields for entering the pane color, for example in the case of a panel. |
| - | *''' | + | *'''Glass spacer color''': field for entering the color of the glass spacer. |
| - | *'''Machinings''': field | + | *'''Machinings''': non-editable field; it is filled in by the program when machinings are associated with the pane. |
| - | *'''Index''': code assigned | + | *'''Index''': code assigned by the program. |
| - | *'''ID''': code chosen by the user for | + | *'''ID''': code chosen by the user for the grouping. |
| + | *'''Date''': date on which the pane grouping data was generated or updated. | ||
| + | *'''Hour''': time on which the pane grouping data was generated or updated. | ||
{{BR}} | {{BR}} | ||
| - | === | + | === Function buttons === |
| - | *[[File: | + | *[[File:tastosagoma.png]]: opens the window for managing the [[DXF entities|pane shape]]. |
| - | *[[File:tastolavorazioni.png]]: | + | *[[File:tastolavorazioni.png]]: opens the window for [[Job cutting machining management|machining management]]. |
| - | + | ||
{{BR}} | {{BR}} | ||
== Related item == | == Related item == | ||
| - | * [[How to | + | * [[How to merge pane IDs by job]] |
<!-- HELP: JM/W10271 --> | <!-- HELP: JM/W10271 --> | ||
[[Category:JM/Manuale]] | [[Category:JM/Manuale]] | ||
Latest revision as of 14:29, 13 July 2026
Contents |
Description of contents
Filter section
Data section
- Pane: code of the selected pane.
- Length/Height: pane dimensions.
- Color: fields for entering the pane color, for example in the case of a panel.
- Glass spacer color: field for entering the color of the glass spacer.
- Machinings: non-editable field; it is filled in by the program when machinings are associated with the pane.
- Index: code assigned by the program.
- ID: code chosen by the user for the grouping.
- Date: date on which the pane grouping data was generated or updated.
- Hour: time on which the pane grouping data was generated or updated.
Function buttons
: opens the window for managing the pane shape.
: opens the window for machining management.

