Opera Job Management version 3.5 and below
From Opera Wiki
(Difference between revisions)
Monica.Sanna (Talk | contribs) (→News Opera Job Management version 3.7) |
Monica.Sanna (Talk | contribs) (→News Opera Job Management version 3.7) |
||
Line 11: | Line 11: | ||
*Automatic selection for profiles [[File:video.png]][https://www.youtube.com/watch?v=RYuyUR-kp4Y&index=27&list=PLsWGwm9K4bfmuPeg9KmK7iQ34l41SKZ8V] | *Automatic selection for profiles [[File:video.png]][https://www.youtube.com/watch?v=RYuyUR-kp4Y&index=27&list=PLsWGwm9K4bfmuPeg9KmK7iQ34l41SKZ8V] | ||
*Custom prices in job [[File:video.png]][https://www.youtube.com/watch?v=qt8Fde2vSLs&index=4&list=PLsWGwm9K4bfmuPeg9KmK7iQ34l41SKZ8V] | *Custom prices in job [[File:video.png]][https://www.youtube.com/watch?v=qt8Fde2vSLs&index=4&list=PLsWGwm9K4bfmuPeg9KmK7iQ34l41SKZ8V] | ||
- | *Nodes | + | *Nodes [[File:video.png]][https://www.youtube.com/watch?v=Bdw1sR3JDWw&index=13&list=PLsWGwm9K4bfmuPeg9KmK7iQ34l41SKZ8V |
*3D rendering scenes | *3D rendering scenes | ||
*Bracket misalignet mullions/transoms | *Bracket misalignet mullions/transoms |
Revision as of 14:07, 5 May 2021
Contents |
News Opera Job Management version 3.6
- Job Batches
- QR Code
- Data Import/Export using spreadsheets
- Note
- Snapshot
News Opera Job Management version 3.7
- Automatic selection for profiles [1]
- Custom prices in job [2]
- Nodes [https://www.youtube.com/watch?v=Bdw1sR3JDWw&index=13&list=PLsWGwm9K4bfmuPeg9KmK7iQ34l41SKZ8V
- 3D rendering scenes
- Bracket misalignet mullions/transoms
- Guide lines in worksheet
News Opera Job Management version 3.8
- Project log
- Non conformity book
- Multiple insertion of structures
- Cloud backups
- Job status history
- Technical catalogues management
- Job lines
- Warehouse management
News Opera Job Management version 3.8.4
- Improved layout of job batches
- Cloud documents as Job attachments
- Warehouse consolidation
- 3D (external link)
- Technical details
- Unified control for job options
- Custom window chart in documents
- Job Messages
- Project management
- Horizontally printings options for full diagrams
- Graphic restyling and compatibility with 4K screens